Dynamics Days Europe

Dynamics Days in Europe
sequence took place at the following dates and locations:

1st 1980 April 15 - 16 Enschede, The Netherlands
2nd 1981 May 6 - 7 Enschede, The Netherlands
3rd 1982 May 25 -26 Enschede, The Netherlands
4th 1983 June 7 - 9 Enschede, The Netherlands
5th 1984 June 5 - 8 Enschede, The Netherlands
6th 1985 June 4 - 7 Enschede, The Netherlands
7th 1986 June 3 - 6 Enschede, The Netherlands
8th 1987 June 10 - 13 Düsseldorf, Germany
9th 1988 June 15 - 18 Düsseldorf, Germany
10th 1989 June 7 - 10 Düsseldorf, Germany
11th 1990 June 20 - 23 Düsseldorf, Germany
12th 1991 June 12 - 15 Berlin, Germany
13th 1992 June 10- 13 Rydzyna, Poland
14th 1993 June 9 - 12 Rydzyna, Poland
15th 1994 June 9 - 12 Budapest, Hungary
16th 1995 June 28 - July 1 Lyon, France
17th 1996 July 10 - 13 Enschede, The Netherlands
1997
18th 1998 June 28 - July 1 Edinburgh, Scotland
19th 1999 June 20 - 23 Como, Italy
20th 2000 June 20 - 23 Guildford, UK
21st 2001 June 5 - 8 Dresden, Germany
22nd 2002 July 15 - 19 Heidelburg, Germany
23rd 2003 September 24 - 27 Palma de Mallorca, Spain
24th 2004 September 13 - 17 Palma de Mallorca, Spain
25th 2005 July 25 - 28 Berlin, Germany
26th 2006 September 25 - 29 Crete, Greece
27th 2007 July 9 - 13 Loughborough, UK
28th 2008 August 25 - 29 Delft, The Netherlands
29th 2009  August 31 - September 4 Gottingen, Germany
30th 2010 September 6 - 10 Bristol, UK
31st 2011 September 12 - 16 Oldenburg, Germany
32nd 2012 September 2 - 7 Gothenburg, Sweden
33rd 2013 June 3 - 7 Madrid, Spain
34th 2014 September 8 - 12 Bayreuth, Germany
35th 2015 September 7 - 11 Exeter, UK
36th 2016 June 6 - 10 Corfu, Greece
37th 2017 May 5 - 9 Szeged, Hungary
38th 2018 September 3 - 7 Loughborough, UK
39th 2019 September 2 - 6 Rostock, Germany
40th 2020 August 24 - 27 Nice, France (VIRTUAL)
41st 2021 August 23 - 27 Nice, France (HYBRID)
42nd 2022 August 22 - 26 Aberdeen, Scotland
43rd 2023 September 3 - 8 Naples, Italy
44th 2024 July 29 - August 2 Bremen, Germany

Conferences